Bid Tabs

Return to Bid Tabs Index



Contract Letting April 18,  2002

 

                                                     NEBRASKA DEPARTMENT OF ROADS


       CALL ORDER       : F06                                                                                 DATE : 04/19/02
       DATE OF LETTING  : 04/18/02                                                                            PAGE : 1

                                                  LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
                                                 PROPOSAL                                                BID PRICE
  VENDOR                  TYPE OF LINE          LINE NUMBER              UNIT BID PRICE               EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
   0137                     L                      0001                 $        670.00000           $           515.90
   0137                     L                      0002                 $          1.40000           $           878.92
   0137                     L                      0003                 $          7.15000           $            97.96
   0137                     L                      0004                 $          9.15000           $         3,877.77
   0137                     L                      0005                 $      8,000.00000           $         8,000.00
   0137                     L                      0006                 $        380.00000           $         2,660.00
   0137                     L                      0007                 $      5,000.00000           $         5,000.00
   0137                     L                      0008                 $          2.00000           $           552.00
   0137                     L                      0009                 $          6.97000           $        26,520.85
   0137                     L                      0010                 $          0.50000           $         3,850.00
   0137                     L                      0011                 $          4.50000           $         5,381.10
   0137                     L                      0012                 $          8.20000           $           325.54
   0137                     L                      0013                 $          4.00000           $         3,516.40
   0137                     L                      0014                 $          4.50000           $           948.15
   0137                     L                      0015                 $          4.50000           $           666.90
   0137                     L                      0016                 $         20.00000           $            60.00
   0137                     L                      0017                 $        100.00000           $           100.00
   0137                     L                      0018                 $        250.00000           $           250.00
   0137                     L                      0019                 $        540.00000           $        19,256.40
   0137                     L                      0020                 $          1.60000           $         3,440.00
   0137                     L                      0021                 $         90.00000           $           900.00
   0137                     L                      0022                 $         55.00000           $           550.00
   0137                     L                      0023                 $         65.00000           $           650.00
   0137                     L                      0024                 $      1,800.00000           $         1,116.00
   0137                     L                      0025                 $      1,200.00000           $           180.00
   0137                     L                      0026                 $         18.00000           $         4,453.20
   0137                     L                      0027                 $        148.00000           $           414.40
   0137                     L                      0028                 $        250.00000           $           100.00
   0137                     L                      0029                 $        150.00000           $           150.00
   0137                     L                      0030                 $          2.00000           $         2,344.00
   0137                     L                      0031                 $      9,000.00000           $         9,000.00
   0137                     L                      0032                 $         20.00000           $         1,260.00
   0137                     L                      0033                 $         80.00000           $            80.00
   0137                     L                      0034                 $         10.00000           $           190.00
   0137                     L                      0035                 $         60.60000           $         5,593.38
   0137                     L                      0036                 $         37.30000           $        12,999.05
   0137                     L                      0037                 $         38.70000           $         8,452.08
   0137                     L                      0038                 $         40.00000           $         3,080.00
   0137                     L                      0039                 $         37.10000           $        18,175.29
   0137                     L                      0040                 $         44.50000           $        32,418.25
   0137                     L                      0041                 $        195.00000           $           585.00
                                                     NEBRASKA DEPARTMENT OF ROADS


       CALL ORDER       : F06                                                                                 DATE : 04/19/02
       DATE OF LETTING  : 04/18/02                                                                            PAGE : 2

                                                  LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
                                                 PROPOSAL                                                BID PRICE
  VENDOR                  TYPE OF LINE          LINE NUMBER              UNIT BID PRICE               EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
   0137                     L                      0042                 $      1,283.00000           $         1,283.00
   0137                     L                      0043                 $         35.85000           $        15,057.00
   0137                     L                      0044                 $        182.98000           $         4,149.99
   0137                     L                      0045                 $          0.40000           $           216.00
   0137                     L                      0046                 $          2.00000           $         1,678.00
   0137                     L                      0047                 $        600.00000           $         1,180.20
   0137                     L                      0048                 $          1.80000           $         4,626.00
   0137                     L                      0049                 $          4.83000           $         1,120.56
   0137                     L                      0050                 $         80.00000           $         2,480.00
   0137                     L                      0051                 $      6,000.00000           $         6,000.00
   0137                     L                      0052                 $      3,000.00000           $         6,000.00
   0137                     L                      0053                 $      5,900.00000           $         5,900.00
   0137                     L                      0054                 $        497.00000           $           994.00
   0137                     L                      0055                 $          3.17000           $           361.38
   0137                     L                      0056                 $          2.23000           $         1,427.20
   0137                     L                      0057                 $          2.43000           $           379.08
   0137                     L                      0058                 $      1,543.00000           $         1,543.00
   0137                     L                      0059                 $      1,274.00000           $         1,274.00
   0137                     L                      0060                 $      1,336.00000           $         1,336.00
   0137                     L                      0061                 $        156.00000           $         6,302.40
   0137                     L                      0062                 $        423.00000           $           423.00
   0137                     L                      0063                 $        556.00000           $         5,026.24
   0137                     L                      0064                 $          1.73000           $           693.73
   0137                     L                      0065                 $        200.00000           $           200.00
   0137                     L                      0066                 $        426.00000           $           426.00
   0137                     L                      0067                 $         80.25000           $         3,097.65
   0137                     L                      0068                 $        103.00000           $         6,798.00
   0137                     L                      0069                 $        111.61000           $           904.04
   0137                     L                      0070                 $        350.00000           $         4,445.00
   0137                     L                      0071                 $         43.00000           $           516.00
   0137                     L                      0072                 $     45,000.00000           $        45,000.00
   0137                     L                      0073                 $        299.00000           $        36,268.70
   0137                     L                      0074                 $          1.50000           $        15,825.00
   0137                     L                      0075                 $      7,500.00000           $         7,500.00
   0137                     L                      0076                 $      7,500.00000           $         7,500.00
   0137                     L                      0077                 $     20,000.00000           $        20,000.00
   0137                     L                      0078                 $      7,500.00000           $         7,500.00
   0137                     L                      0079                 $      1,000.00000           $         8,000.00
   0137                     L                      0080                 $      1,400.00000           $       204,540.00
   0137                     L                      0081                 $      1,100.00000           $       166,760.00
   0137                     L                      0082                 $     24,000.00000           $        24,000.00
                                                     NEBRASKA DEPARTMENT OF ROADS


       CALL ORDER       : F06                                                                                 DATE : 04/19/02
       DATE OF LETTING  : 04/18/02                                                                            PAGE : 3

                                                  LISTING OF INCOMPLETE BIDS
---------------------------------------------------------------------------------------------------------------------------------
                                                 PROPOSAL                                                BID PRICE
  VENDOR                  TYPE OF LINE          LINE NUMBER              UNIT BID PRICE               EXTENDED AMOUNT
---------------------------------------------------------------------------------------------------------------------------------
   0137                     L                      0083                 $    140,000.00000           $       140,000.00
   0137                     L                      0084                 $         18.00000           $         2,880.00
   0137                     L                      0085                 $         60.00000           $        40,200.00
   0137                     L                      0086                 $          0.85000           $        25,474.50
   0137                     L                      0087                 $         60.00000           $         2,580.00
   0137                     L                      0088                 $         56.00000           $        50,736.00
   0137                     L                      0089                 $        150.00000           $         9,975.00
   0137                     L                      0090                 $         78.00000           $         4,758.00
   0137                     L                      0091                 $        500.00000           $        11,000.00
   0137                     L                      0092                 $          0.80000           $         1,190.40
   0137                     L                      0093                 $         60.00000           $         6,900.00
   0137                     L                      0094                 $        250.00000           $           250.00
   0137                     L                      0095                 $      1,200.00000           $         1,200.00
   0137                     L                      0096                 $        967.00000           $           967.00
   0137                     L                      0097                 $          1.48000           $         3,954.56
   0137                     L                      0098                 $          1.88000           $           627.92
   0137                     L                      0099                 $          0.18000           $           240.48
   0137                     L                      0100                 $      3,000.00000           $         3,000.00
   0137                     L                      0101                 $        400.00000           $           400.00
   0137                     P                                           $          0.00000           $     1,123,653.57
   0137                     S                      0001                 $          0.00000           $        87,997.89
   0137                     S                      0002                 $          0.00000           $       129,901.40
   0137                     S                      0003                 $          0.00000           $        56,526.72
   0137                     S                      0004                 $          0.00000           $       838,587.60
   0137                     S                      0005                 $          0.00000           $         2,417.00
   0137                     S                      0006                 $          0.00000           $         8,222.96
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 04/19/02
                                                                                                             PAGE : 4
                                                          VENDOR RANKING

     CALL ORDER   :  F06                     CONTRACT ID : 2720                         COUNTIES : SARPY
     LETTING DATE : 04/18/02                DISTRICT    : 2
                                                                                           PROJECT(S) : BRO-TMT-7077(52)
     CONTRACT DESCRIPTION :
     ANGUS ST RAILROAD BRIDGE IN GRETNA.

  --------------------------------------------------------------------------------------------------------------------------
      VENDOR NO.           BID NOTES
  --------------------------------------------------------------------------------------------------------------------------
        0137               THE NUMBER OF GROUP 6 CONTRACTS WHICH WILL BE ACCEPTED IN
        0137               THIS LETTING IS LIMITED TO 1.
      * 0137               JUDDS BROS. CONSTRUCTION CO. HAS AN INVALID BID BECAUSE THEY
        0137               DID NOT APPLY AMENDMENTS.

  --------------------------------------------------------------------------------------------------------------------------
                                                                                                   TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                          BID           LOW BID
  --------------------------------------------------------------------------------------------------------------------------
 * 0   0137           JUDDS BROS. CONSTRUCTION CO.                                                          IRREGULAR
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 04/19/02
                                                                                                             PAGE : 5
                                                        TABULATION OF BIDS

     CALL ORDER   :  F06                    CONTRACT ID : 2720                        COUNTIES : SARPY
     LETTING DATE : 04/18/02  1:30 pm       DISTRICT    : 2
                                                                                     PROJECT(S) : BRO-TMT-7077(52)





                                       ***** NO VALID BIDS WERE RECEIVED FOR CONTRACT *****