Bid Tabs

Return to Bid Tabs Index



Contract Letting August 01,  2002

                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 2
                                                          VENDOR RANKING

     CALL ORDER   : F12                     CONTRACT ID : 4975X                        COUNTIES : THAYER
     LETTING DATE : 08/01/02                DISTRICT    : 4
                                                                                           PROJECT(S) : EACSTPD-136-5(106)
     CONTRACT DESCRIPTION :                                                                             STPP-136-5(108)
     ON US-136, EAST OF DESHLER & WEST OF GILEAD.

  --------------------------------------------------------------------------------------------------------------------------
      VENDOR NO.           BID NOTES
  --------------------------------------------------------------------------------------------------------------------------

  --------------------------------------------------------------------------------------------------------------------------
                                                                                                   TOTAL         % OVER
  RANK     VENDOR NO./NAME                                                                          BID           LOW BID
  --------------------------------------------------------------------------------------------------------------------------
   1   0462           L. J. WEBB CONTRACTOR, INC.                                            $  1,094,967.63     100.0000%
   2   1809           CAPITAL CONTRACTORS, INC.                                              $  1,192,925.56     108.9461%
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 3
                                                        TABULATION OF BIDS

     CALL ORDER   : F12                    CONTRACT ID : 4975X                       COUNTIES : THAYER
     LETTING DATE : 08/01/02  1:30 PM       DISTRICT    : 4
                                                                                     PROJECT(S) : EACSTPD-136-5(106)
                                                                                                  STPP-136-5(108)



====================================================================================================================================
                                          |(1) 0462                    |(2) 1809                    |
                                          |WEBB CONTRACTOR, INC./L. J. |CAPITAL CONTRACTORS, INC.   |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001   GROUP 1 GRADING
                                          |                            |                            |
0001 L020.00                3252.000  SY  |       2.25000       7317.00|       2.25000       7317.00|
  EROSION CONTROL                         |                            |                            |
0002 L022.25                 400.000  LF  |       5.00000       2000.00|       5.00000       2000.00|
  FABRIC SILT FENCE, TYPE COIR FIBER      |                            |                            |
0003 0030.10                          LUMP|     500.00000        500.00|    4500.00000       4500.00|
  MOBILIZATION                            |                            |                            |
0004 1009.00                          LUMP|    2000.00000       2000.00|    2000.00000       2000.00|
  GENERAL CLEARING AND GRUBBING FOR       |                            |                            |
  PROJECT EACSTPD-136-5(106)              |                            |                            |
0005 1009.01                          LUMP|    1000.00000       1000.00|    1000.00000       1000.00|
  GENERAL CLEARING AND GRUBBING FOR       |                            |                            |
  PROJECT STPP-136-5(108)                 |                            |                            |
0006 1010.00                 377.000  CY  |       2.00000        754.00|       2.00000        754.00|
  EXCAVATION                              |                            |                            |
0007 1010.10               14270.000  CY  |       2.15000      30680.50|       2.15000      30680.50|
  EXCAVATION, BORROW                      |                            |                            |
0008 1011.00                  14.000  MGAL|      22.00000        308.00|      22.00000        308.00|
  WATER                                   |                            |                            |
0009 1033.00                   2.780  STA |    1300.00000       3614.00|    1300.00000       3614.00|
  ROADWAY GRADING                         |                            |                            |
0010 1300.24                  44.000  LF  |      25.00000       1100.00|      25.00000       1100.00|
  24" DRIVEWAY CULVERT PIPE               |                            |                            |
0011 7017.00                 462.000  LF  |       2.00000        924.00|       2.00000        924.00|
  REMOVE GUARDRAIL                        |                            |                            |
     SECTION TOTALS                       |             $     50,197.50|             $     54,197.50|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0002   GROUP 6 BRIDGE AT STA. 7+25.24
               1-64' & 2-58' SPANS PRESTRESSED CONC IT-600 GIRDER BRIDGE
                                          |                            |                            |
0012 0020.00                1000.000  HOUR|       0.80000        800.00|       0.80000        800.00|
  TRAINING                                |                            |                            |
0013 0030.60                          LUMP|   48000.00000      48000.00|   63000.00000      63000.00|
  MOBILIZATION                            |                            |                            |
0014 1010.01                1700.000  CY  |       5.00000       8500.00|       3.00000       5100.00|
  EXCAVATION (ESTABLISHED QUANTITY)       |                            |                            |
0015 1043.50                 609.000  SY  |       2.00000       1218.00|       1.25000        761.25|
  RIPRAP FILTER FABRIC                    |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 4
                                                        TABULATION OF BIDS

     CALL ORDER   : F12                    CONTRACT ID : 4975X                       COUNTIES : THAYER
     LETTING DATE : 08/01/02  1:30 PM       DISTRICT    : 4
                                                                                     PROJECT(S) : EACSTPD-136-5(106)
                                                                                                  STPP-136-5(108)



====================================================================================================================================
                                          |(1) 0462                    |(2) 1809                    |
                                          |WEBB CONTRACTOR, INC./L. J. |CAPITAL CONTRACTORS, INC.   |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0016 3050.15                 179.700  CY  |     210.00000      37737.00|     350.00000      62895.00|
  CONCRETE FOR PAVEMENT APPROACHES CLASS  |                            |                            |
  47BD-4000                               |                            |                            |
0017 3051.10               20475.000  LB  |       0.70000      14332.50|       0.75000      15356.25|
  EPOXY COATED REINFORCING STEEL FOR      |                            |                            |
  PAVEMENT APPROACHES                     |                            |                            |
0018 6000.10                   5.000  LS  |    5000.00000       5000.00|   15000.00000      15000.00|
  ABUTMENT NO.1 EXCAVATION                |                            |                            |
0019 6000.11                   5.000  LS  |    5000.00000       5000.00|   15000.00000      15000.00|
  ABUTMENT NO.2 EXCAVATION                |                            |                            |
0020 6000.60                   5.000  LS  |   15000.00000      15000.00|   20000.00000      20000.00|
  PIER NO.1 EXCAVATION                    |                            |                            |
0021 6000.61                   5.000  LS  |   15000.00000      15000.00|   20000.00000      20000.00|
  PIER NO.2 EXCAVATION                    |                            |                            |
0022 6005.35                  95.300  LF  |      50.00000       4765.00|      75.00000       7147.50|
  PRECOMPRESSED POLYURETHANE FOAM JOINT   |                            |                            |
0023 6005.60                 108.000  EACH|      90.00000       9720.00|      75.00000       8100.00|
  ELASTOMERIC BEARING                     |                            |                            |
0024 6010.22                 213.700  CY  |     425.00000      90822.50|     340.00000      72658.00|
  CLASS 47B-3000 CONCRETE FOR BRIDGE      |                            |                            |
0025 6010.26                 213.700  CY  |     425.00000      90822.50|     340.00000      72658.00|
  CLASS 47BD-4000 CONCRETE FOR BRIDGE     |                            |                            |
0026 6011.11                 204.600  LS  |  185000.00000     185000.00|  195000.00000     195000.00|
  PRECAST/PRESTRESSED CONCRETE            |                            |                            |
  SUPERSTRUCTURE AT STA. 7+25.24          |                            |                            |
0027 6040.00                   1.000  EACH|   25000.00000      25000.00|   45000.00000      45000.00|
  REMOVE STRUCTURE AT STA. 7+30.48        |                            |                            |
0028 6080.00                5117.000  LB  |       2.50000      12792.50|       2.70000      13815.90|
  STRUCTURAL STEEL FOR SUBSTRUCTURE       |                            |                            |
0029 6105.02                 505.000  TON |      38.00000      19190.00|      35.00000      17675.00|
  ROCK RIPRAP, TYPE B                     |                            |                            |
0030 6131.50               85710.000  LB  |       0.63000      53997.30|       0.75000      64282.50|
  EPOXY COATED REINFORCING STEEL          |                            |                            |
0031 6139.50                  29.800  SY  |      50.00000       1490.00|      50.00000       1490.00|
  SUBSURFACE DRAINAGE MATTING             |                            |                            |
0032 6210.12                 935.000  LF  |      25.00000      23375.00|      17.50000      16362.50|
  HP 10"X42# STEEL PILING                 |                            |                            |
0033 6251.40                  92.000  LF  |     440.00000      40480.00|     600.00000      55200.00|
  ROCK SOCKET                             |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 5
                                                        TABULATION OF BIDS

     CALL ORDER   : F12                    CONTRACT ID : 4975X                       COUNTIES : THAYER
     LETTING DATE : 08/01/02  1:30 PM       DISTRICT    : 4
                                                                                     PROJECT(S) : EACSTPD-136-5(106)
                                                                                                  STPP-136-5(108)



====================================================================================================================================
                                          |(1) 0462                    |(2) 1809                    |
                                          |WEBB CONTRACTOR, INC./L. J. |CAPITAL CONTRACTORS, INC.   |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0034 6251.50                  99.700  LF  |     515.00000      51345.50|     600.00000      59820.00|
  DRILLED SHAFT                           |                            |                            |
0035 6310.00                3122.000  SF  |      11.75000      36683.50|      12.00000      37464.00|
  STEEL SHEET PILING                      |                            |                            |
0036 6510.55                  22.222  LS  |    6000.00000       6000.00|    5500.00000       5500.00|
  TEMPORARY BRIDGE SHORING                |                            |                            |
0037 6510.60                   6.667  LS  |   12000.00000      12000.00|    5500.00000       5500.00|
  BRIDGE SHORING                          |                            |                            |
0038 8091.00                 139.700  CY  |      20.00000       2794.00|      45.00000       6286.50|
  GRANULAR BACKFILL                       |                            |                            |
     SECTION TOTALS                       |             $    816,865.30|             $    901,872.40|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0003   GROUP 6A BRIDGE AT STA. 155+41
               1-34'6" & 2-28'9" SPANS CONCRETE SLAB BRIDGE
                                          |                            |                            |
0039 0030.60                          LUMP|    4000.00000       4000.00|    3600.00000       3600.00|
  MOBILIZATION                            |                            |                            |
0040 6010.26                  22.500  CY  |     600.00000      13500.00|     575.00000      12937.50|
  CLASS 47BD-4000 CONCRETE FOR BRIDGE     |                            |                            |
0041 6020.00                2385.000  LB  |       1.00000       2385.00|       1.05000       2504.25|
  REINFORCING STEEL FOR BRIDGE            |                            |                            |
0042 6030.00                   1.000  EACH|   15000.00000      15000.00|    7500.00000       7500.00|
  PREPARATION OF BRIDGE AT STA. 155+41    |                            |                            |
     SECTION TOTALS                       |             $     34,885.00|             $     26,541.75|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0004   GROUP 7 GUARDRAIL
                                          |                            |                            |
0043 0030.70                          LUMP|    2160.00000       2160.00|    2160.00000       2160.00|
  MOBILIZATION                            |                            |                            |
0044 7011.20                 175.000  LF  |      12.04000       2107.00|      12.04000       2107.00|
  W-BEAM GUARDRAIL                        |                            |                            |
0045 7020.00                   8.000  EACH|    1030.50000       8244.00|    1030.50000       8244.00|
  BRIDGE APPROACH SECTIONS                |                            |                            |
0046 7024.27                   8.000  EACH|    1532.00000      12256.00|    1532.00000      12256.00|
  GUARDRAIL END TREATMENT, TYPE II        |                            |                            |
     SECTION TOTALS                       |             $     24,767.00|             $     24,767.00|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0005   GROUP 9 BITUMINOUS
                                          |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 6
                                                        TABULATION OF BIDS

     CALL ORDER   : F12                    CONTRACT ID : 4975X                       COUNTIES : THAYER
     LETTING DATE : 08/01/02  1:30 PM       DISTRICT    : 4
                                                                                     PROJECT(S) : EACSTPD-136-5(106)
                                                                                                  STPP-136-5(108)



====================================================================================================================================
                                          |(1) 0462                    |(2) 1809                    |
                                          |WEBB CONTRACTOR, INC./L. J. |CAPITAL CONTRACTORS, INC.   |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0047 L001.02                   7.400  ACRE|     616.00000       4558.40|     616.00000       4558.40|
  SEEDING, TYPE B                         |                            |                            |
0048 L032.75                  17.000  TON |      95.00000       1615.00|      95.00000       1615.00|
  MULCH                                   |                            |                            |
0049 0030.90                          LUMP|   23250.00000      23250.00|   23250.00000      23250.00|
  MOBILIZATION                            |                            |                            |
0050 2001.00                 133.000  CY  |      15.00000       1995.00|      15.00000       1995.00|
  GRAVEL SURFACE COURSE                   |                            |                            |
0051 2009.10                   5.138  STA |     110.00000        565.18|     500.00000       2569.00|
  GRAVEL EMBEDMENT                        |                            |                            |
0052 7502.04                 300.000  LF  |       4.00000       1200.00|       4.00000       1200.00|
  4" WHITE PREFORMED PAVEMENT MARKING,    |                            |                            |
  TYPE 4                                  |                            |                            |
0053 9005.30                 450.000  TON |      49.75000      22387.50|      49.75000      22387.50|
  ASPHALTIC CONCRETE, TYPE SP2(0.5)       |                            |                            |
0054 9009.00                 253.000  SY  |       8.50000       2150.50|       8.50000       2150.50|
  PLACEMENT OF ASPHALTIC CONCRETE FOR     |                            |                            |
  DRIVEWAYS AND INTERSECTIONS             |                            |                            |
0055 9009.75                  40.000  SY  |      75.00000       3000.00|      75.00000       3000.00|
  TEMPORARY SURFACING 10"                 |                            |                            |
0056 9009.88                 350.000  SY  |      55.00000      19250.00|      55.00000      19250.00|
  SURFACING 10"                           |                            |                            |
0057 9021.01                  24.300  TON |     210.00000       5103.00|     210.00000       5103.00|
  PERFORMANCE GRADED BINDER (64-22)       |                            |                            |
0058 9034.00                 253.000  SY  |       5.00000       1265.00|       5.00000       1265.00|
  PREPARATION OF INTERSECTIONS AND        |                            |                            |
  DRIVEWAYS                               |                            |                            |
0059 9053.00                 270.000  GAL |       1.50000        405.00|       1.50000        405.00|
  TACK COAT                               |                            |                            |
0060 9111.00                   3.000  MGAL|      15.00000         45.00|      15.00000         45.00|
  WATER                                   |                            |                            |
0061 9170.00                  10.150  STA |     350.00000       3552.50|     350.00000       3552.50|
  EARTH SHOULDER CONSTRUCTION             |                            |                            |
0062 9188.50                 500.000  SY  |      37.50000      18750.00|      37.50000      18750.00|
  SURFACING UNDER GUARDRAIL               |                            |                            |
     SECTION TOTALS                       |             $    109,092.08|             $    111,095.90|
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0006   GROUP 10 GENERAL ITEMS
                                          |                            |                            |
                                                     NEBRASKA DEPARTMENT OF ROADS                             DATE : 08/02/02
                                                                                                             PAGE : 7
                                                        TABULATION OF BIDS

     CALL ORDER   : F12                    CONTRACT ID : 4975X                       COUNTIES : THAYER
     LETTING DATE : 08/01/02  1:30 PM       DISTRICT    : 4
                                                                                     PROJECT(S) : EACSTPD-136-5(106)
                                                                                                  STPP-136-5(108)



====================================================================================================================================
                                          |(1) 0462                    |(2) 1809                    |
                                          |WEBB CONTRACTOR, INC./L. J. |CAPITAL CONTRACTORS, INC.   |
LINE NO / ITEM CODE / ALT                 |                            |                            |
ITEM DESCRIPTION           QUANTITY       |  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT|  UNIT PRICE          AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
0063 0001.08                2048.000  BDAY|       0.50000       1024.00|       0.50000       1024.00|
  BARRICADE, TYPE II                      |                            |                            |
0064 0001.10                2372.000  BDAY|       1.30000       3083.60|       1.30000       3083.60|
  BARRICADE, TYPE III                     |                            |                            |
0065 0001.30                 721.000  LDAY|       0.95000        684.95|       0.95000        684.95|
  TYPE B HIGH INTENSITY WARNING LIGHT     |                            |                            |
0066 0001.90                9122.000  EACH|       0.60000       5473.20|       0.60000       5473.20|
  SIGN DAY                                |                            |                            |
0067 0002.30                1500.000  LF  |       0.60000        900.00|       0.60000        900.00|
  PAVEMENT MARKING REMOVAL                |                            |                            |
0068 0002.31                1200.000  LF  |       0.30000        360.00|       0.30000        360.00|
  TEMPORARY PAVEMENT MARKING              |                            |                            |
0069 0002.39                1500.000  LF  |       1.00000       1500.00|       1.00000       1500.00|
  TEMPORARY PAVEMENT MARKING, TYPE II     |                            |                            |
0070 0002.47                 800.000  LF  |       1.50000       1200.00|       1.50000       1200.00|
  TEMPORARY PAVEMENT MARKING SURFACE      |                            |                            |
  PREPARATION                             |                            |                            |
0071 0003.10                  15.000  DAY |     185.00000       2775.00|     185.00000       2775.00|
  FLAGGING                                |                            |                            |
0072 0003.51                 540.000  LF  |      15.00000       8100.00|      15.00000       8100.00|
  INSTALL CONCRETE PROTECTION BARRIER     |                            |                            |
0073 0003.56                1240.000  LF  |       4.00000       4960.00|       4.00000       4960.00|
  RELOCATE CONCRETE PROTECTION BARRIER    |                            |                            |
0074 0003.70                   8.000  EACH|     375.00000       3000.00|     375.00000       3000.00|
  TEMPORARY RUMBLE STRIP                  |                            |                            |
0075 0003.75                   2.000  EACH|   10500.00000      21000.00|   14645.13000      29290.26|
  TEMPORARY TRAFFIC SIGNAL                |                            |                            |
0076 0010.04                   1.000  EACH|    2000.00000       2000.00|    4000.00000       4000.00|
  FIELD OFFICE                            |                            |                            |
0077 0030.00                          LUMP|    3100.00000       3100.00|    8100.00000       8100.00|
  MOBILIZATION                            |                            |                            |
     SECTION TOTALS                       |             $     59,160.75|             $     74,451.01|
------------------------------------------+----------------------------+----------------------------+-------------------------------
     CONTRACT TOTALS                      |             $  1,094,967.63|             $  1,192,925.56|
====================================================================================================================================