Contract Letting August 01, 2002 |
Last Updated:
07/10/2002 11:34 AM
Acrobat Reader is required to view these files
To download the entire Notice To Contractors package go to
Downloads Section.
* denotes DBE Goal
Call Order | Project Number | Location | Contract ID | Control Number | Counties |
N01 | S-77-2(1043) | US-77, IN CERESCO | 1236 | 12236 | SAUNDERS |
N02 | S-80-9(1102) | I-80, LINCOLN - PLATTE RIVER SCALES. | 1350X | 12350 | CASS |
*F03 | EACNH-STPC/E-6-7(114) | 198TH - SKYLINE DRIVE, OMAHA | 2581 | 20581 | DOUGLAS |
*F04 | EACIM-80-9(810) | I-80, 168TH STREET BRIDGE, OMAHA. | 2928X | 21928 | SARPY |
*F05 | EACIM-80-9(812) | ON I-80, FAIRVIEW BRIDGE | 2930 | 21930 | SARPY |
N06 | STR-80-9(1137) | ON I-80, IN OMAHA. | 2987A | 21987A | DOUGLAS |
F07 | EACSTPD-16-3(103) | N-16, SOUTHEAST OF PENDER. | 3376 | 31376 | CUMING, THURSTON |
N08 | S-81-3(1034), S-81-3(1036) | US-81, TARNOV NORTH AND SOUTH. | 3399 | 31399, 31499 | PLATTE |
N09 | PM-D3(1015) | DISTRICT 3, DISTRICTWIDE | 3903A | 39903A | CEDAR, DIXON, MADISON, PIERCE |
*F10 | WITHDRAWN from Letting (07-09-02) | ||||
F11 | F-81-1(1023), EACNH-81-1(117) | ON US-81, GENEVA NORTH & SOUTH AND GENEVA - FAIRMONT. | 45761 | 41576 1, 41585 1 | FILLMORE |
*F12 | EACSTPD-136-5(106),
STPP-136-5(108) |
ON US-136, EAST OF DESHLER & WEST OF GILEAD. | 4975X | 41975, 42219 | THAYER |
N13 | PM-D4(1005) | VARIOUS LOCATIONS IN WEBSTER AND NUCKOLLS COUNTIES. | 4903B | 49903B | NUCKOLLS, WEBSTER |
*F14 | EACSTPD-250-4(101),
S-87-4(1010), S-250-4(1002) |
ON N-250 NIOBRARA RIVER SOUTH OF RUSHVILLE, N-87 NORTH OF RUSHVILLE AND N-250 RUSH CREEK SOUTH OF RUSHVILLE. | 5046 | 51046, 51121, 51122 | SHERIDAN |
N16 | RD-80-3(1038) | ON I-80 BETWEEN BRULE AND OGALLALA. | 6306 | 61306 | KEITH |
N17 | PM-D6(1015) | DISTRICT 6 - DISTRICTWIDE. | 6903B | 69903B | KEITH |
N19 | RD-D1(1013) | DISTRICT 1, RUMBLE STRIPS | 1662X | 12662 | LANCASTER, SAUNDERS, SEWARD |