Back to Bid Tabs
Last Updated: 02/07/2003
February 06, 2003 Contract Letting


 

       
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : 2
VENDOR RANKING

CALL ORDER : F27 CONTRACT ID : 7787 COUNTIES : RED WILLOW
LETTING DATE : 02/06/03 DISTRICT : 7
CONTRACT DESCRIPTION : PROJECT(S) : BRO-7073(12)
ON A COUNTY ROAD SOUTHWEST OF DANBURY.

--------------------------------------------------------------------------------------------------------------------------
VENDOR NO. BID NOTES
--------------------------------------------------------------------------------------------------------------------------

0013 THE NUMBER OF GROUP 6 CONTRACTS WHICH WILL BE ACCEPTED
0013 IN THIS LETTING IS LIMITED TO 1.

--------------------------------------------------------------------------------------------------------------------------
TOTAL % OVER
RANK VENDOR NO./NAME BID LOW BID
--------------------------------------------------------------------------------------------------------------------------
1 2853 SIMON CONTRACTORS AND SUBSIDIARIES $ 375,836.84 100.0000%
2 0013 THE DIAMOND ENGINEERING COMPANY $ 406,486.42 108.1550%
NEBRASKA DEPARTMENT OF ROADS DATE : 02/06/03
PAGE : F27 -3
TABULATION OF BIDS

CALL ORDER : F27 CONTRACT ID : 7787 COUNTIES : RED WILLOW
LETTING DATE : 02/06/03 1:30 PM DISTRICT : 7

====================================================================================================================================
|( 1 ) 2853 |( 2 ) 0013 |( )
|SIMON CONTRACTORS AND SUBSI |DIAMOND ENGINEERING COMPANY |
LINE NO / ITEM CODE / ALT | | |
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT
------------------------------------------+----------------------------+----------------------------+-------------------------------
SECTION 0001 GROUP 6 BRIDGE AT STA. 18+70 1-48' & 2-36' SPANS, CONCRETE SLAB BRIDGE-CONTINUOUS TYPE
| | |
0001 0001.10 1190.000 BDAY| 2.30000 2737.00| 2.00000 2380.00|
BARRICADE, TYPE III | | |
0002 0001.90 952.000 EACH| 0.58000 552.16| 0.50000 476.00|
SIGN DAY | | |
0003 0001.98 714.000 EACH| 1.15000 821.10| 1.00000 714.00|
CONTRACTOR FURNISHED SIGN | | |
0004 0030.60 LUMP| 24943.50000 24943.50| 20000.00000 20000.00|
MOBILIZATION | | |
0005 1009.00 LUMP| 8050.00000 8050.00| 11100.00000 11100.00|
GENERAL CLEARING AND GRUBBING | | |
0006 1011.00 25.000 MGAL| 17.25000 431.25| 14.00000 350.00|
WATER | | |
0007 1030.00 2269.000 CY | 6.90000 15656.10| 4.98000 11299.62|
EARTHWORK MEASURED IN EMBANKMENT | | |
0008 1300.18 36.000 LF | 18.40000 662.40| 12.00000 432.00|
18" DRIVEWAY CULVERT PIPE | | |
0009 6001.00 5.000 LS | 4634.50000 4634.50| 6000.00000 6000.00|
BENT NO.1 EXCAVATION | | |
0010 6001.01 5.000 LS | 4634.50000 4634.50| 4500.00000 4500.00|
BENT NO.2 EXCAVATION | | |
0011 6010.22 164.380 CY | 376.10000 61823.32| 430.00000 70683.40|
CLASS 47B-3000 CONCRETE FOR BRIDGE | | |
0012 6010.26 231.040 CY | 392.67000 90722.48| 425.00000 98192.00|
CLASS 47BD-4000 CONCRETE FOR BRIDGE | | |
0013 6020.00 61980.000 LB | 0.53000 32849.40| 0.55000 34089.00|
REINFORCING STEEL FOR BRIDGE | | |
0014 6040.00 1.000 EACH| 4140.00000 4140.00| 5900.00000 5900.00|
REMOVE STRUCTURE AT STA. 18+70 | | |
0015 6080.00 1455.000 LB | 1.51000 2197.05| 2.08000 3026.40|
STRUCTURAL STEEL FOR SUBSTRUCTURE | | |
0016 6105.02 1087.000 TON | 52.61000 57187.07| 58.00000 63046.00|
ROCK RIPRAP, TYPE B | | |
0017 6210.12 1310.000 LF | 22.28000 29186.80| 26.00000 34060.00|
HP 10"X42# STEEL PILING | | |
0018 6310.00 2853.000 SF | 12.07000 34435.71| 14.00000 39942.00|
STEEL SHEET PILING | | |
0019 L006.00 2.000 ACRE| 86.25000 172.50| 148.00000 296.00|
COVER CROP SEEDING | | |
SECTION TOTALS | $ 375,836.84| $ 406,486.42| $ 0.00
------------------------------------------+----------------------------+----------------------------+-------------------------------
CONTRACT TOTALS | $ 375,836.84| $ 406,486.42| $
====================================================================================================================================

 

Contracts Office
P.O. Box 94759 Lincoln, Nebraska 68509-4759
1500 Highway 2 Lincoln, Nebraska 68502
Tel (402) 479-4525
Fax (402) 479-3803

Please contact the Contracts Section with your questions/comments.

Contact Construction Divison regarding web content/problems/suggestions.