| | Detailed breakdown of stockpiled materials | |
|
---|
Est Nbr: | 0011 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Initial Payment | 40,256.00 | 15054
|
| | | |
|
| | S.P. Adjustment | -2,368.00 | 15054
|
| | | |
|
0148 | A004.04 | TRAFFIC SIGNAL, TYPE TS-1LL | |
|
| | S.P. Initial Payment | 5,010.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Initial Payment | 11,420.00 | 15054
|
| | | |
|
| | S.P. Adjustment | -2,284.00 | 15054
|
| | | |
|
0150 | A004.20 | TRAFFIC SIGNAL, TYPE TS-1L | |
|
| | S.P. Initial Payment | 7,650.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Initial Payment | 7,136.00 | 15054
|
| | | |
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Initial Payment | 51,064.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Initial Payment | 15,028.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Initial Payment | 1,326.00 | 15054
|
| | | |
|
| | S.P. Adjustment | -156.00 | 15054
|
| | | |
|
0220 | A820.00 | CONTROLLER CABINET | |
|
| | S.P. Initial Payment | 809.00 | 15054
|
| | | |
|
0223 | 7315.90 | INSTALL OVERHEAD SIGNS | |
|
| | S.P. Initial Payment | 4,090.00 | 15054
|
| | | |
|
0225 | 7320.95 | FIBER OPTIC SIGN | |
|
| | S.P. Initial Payment | 7,384.00 | 15054
|
| | | |
|
| | Total for estimate 0011: | 146,365.00 |
|
Est Nbr: | 0012 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Initial Payment | 9,468.00 | 00-707
|
| | | |
|
4002 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Initial Payment | 3,972.00 | 00-704
|
| | | |
|
| | Total for estimate 0012: | 13,440.00 |
|
Est Nbr: | 0013 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Initial Payment | 7,122.72 | 104381
|
| | | |
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,578.00 | 00-707
|
| | | |
|
4002 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,986.00 | 00-704
|
| | | |
|
| | Total for estimate 0013: | 3,558.72 |
|
Est Nbr: | 0014 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Initial Payment | 4,047.00 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0213 | A779.51 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Initial Payment | 8,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
0214 | A779.52 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Initial Payment | 4,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
0215 | A779.53 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Initial Payment | 8,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
0216 | A779.55 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Initial Payment | 31,771.00 | 13313
|
| | WIDE-AREA VIDEO SYSTEM | |
|
| | Total for estimate 0014: | 55,818.00 |
|
Est Nbr: | 0016 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0160 | A007.32 | STREET LIGHTING UNIT | |
|
| | S.P. Initial Payment | 3,412.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0161 | A007.34 | STREET LIGHTING UNIT | |
|
| | S.P. Initial Payment | 5,664.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0162 | A011.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 2,451.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-8-4.6 | |
|
0163 | A011.26 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 5,424.00 | 103704
|
| | C.M.A. SIG & LIGHT POLE CMP-9.5-4.6 | |
|
0164 | A011.43 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 2,765.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-11.4.6 | |
|
0165 | A011.66 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 3,935.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-12.5.4.6 | |
|
0166 | A012.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 12,000.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-14-4.6 | |
|
0167 | A012.74 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 21,680.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-17-4.6 | |
|
0168 | A012.91 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 17,628.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-18.5-4.6 | |
|
0169 | A012.96 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Initial Payment | 9,124.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-20-4.6 | |
|
0171 | A016.40 | MAST ARM SIGNAL POLE, TYPE MP-6.5 | |
|
| | S.P. Initial Payment | 2,107.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-6.5 | |
|
0172 | A016.45 | MAST ARM SIGNAL POLE, TYPE MP-8 | |
|
| | S.P. Initial Payment | 2,230.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-8 | |
|
0173 | A016.50 | MAST ARM SIGNAL POLE, TYPE MP-9.5 | |
|
| | S.P. Initial Payment | 4,700.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-9.5 | |
|
0174 | A016.60 | MAST ARM SIGNAL POLE, TYPE MP-12.5 | |
|
| | S.P. Initial Payment | 6,810.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-12.5 | |
|
0175 | A025.08 | SIGNAL STRUCTURE | |
|
| | S.P. Initial Payment | 54,000.00 | 30372
|
| | SIGNAL STRUCTURE | |
|
| | Total for estimate 0016: | 153,930.00 |
|
Est Nbr: | 0018 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -1,618.80 | 104381
|
| | | |
|
| | S.P. Adjustment | -1,618.80 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0131 | A001.05 | PULL BOX, TYPE PB-2 | |
|
| | S.P. Initial Payment | 6,115.98 | 762826
|
| | PULL BOX, TYPE PB-2 | |
|
| | Total for estimate 0018: | 2,878.38 |
|
Est Nbr: | 0019 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -485.64 | 104381
|
| | | |
|
| | S.P. Adjustment | -485.64 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0161 | A007.34 | STREET LIGHTING UNIT | |
|
| | S.P. Adjustment | -3,776.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0175 | A025.08 | SIGNAL STRUCTURE | |
|
| | S.P. Adjustment | -5,400.00 | 30372
|
| | SIGNAL STRUCTURE | |
|
| | Total for estimate 0019: | -10,147.28 |
|
Est Nbr: | 0020 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -971.28 | 104381
|
| | | |
|
| | S.P. Adjustment | -971.28 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0131 | A001.05 | PULL BOX, TYPE PB-2 | |
|
| | S.P. Adjustment | -2,665.94 | 762826
|
| | PULL BOX, TYPE PB-2 | |
|
0161 | A007.34 | STREET LIGHTING UNIT | |
|
| | S.P. Adjustment | -1,888.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0175 | A025.08 | SIGNAL STRUCTURE | |
|
| | S.P. Adjustment | -43,200.00 | 30372
|
| | SIGNAL STRUCTURE | |
|
0213 | A779.51 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Adjustment | -8,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,578.00 | 00-707
|
| | | |
|
| | Total for estimate 0020: | -59,274.50 |
|
Est Nbr: | 0021 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -485.64 | 104381
|
| | | |
|
| | S.P. Adjustment | -485.64 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0163 | A011.26 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -2,712.00 | 103704
|
| | C.M.A. SIG & LIGHT POLE CMP-9.5-4.6 | |
|
0166 | A012.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,000.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-14-4.6 | |
|
0175 | A025.08 | SIGNAL STRUCTURE | |
|
| | S.P. Adjustment | -5,400.00 | 30372
|
| | SIGNAL STRUCTURE | |
|
0220 | A820.00 | CONTROLLER CABINET | |
|
| | S.P. Adjustment | -809.00 | 15054
|
| | | |
|
| | Total for estimate 0021: | -13,892.28 |
|
Est Nbr: | 0022 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -323.76 | 104381
|
| | | |
|
| | S.P. Adjustment | -323.76 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Initial Payment | 14,895.62 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -5,714.99 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
| | Total for estimate 0022: | 8,533.11 |
|
Est Nbr: | 0023 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -2,941.70 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -14,800.00 | 15054
|
| | | |
|
0148 | A004.04 | TRAFFIC SIGNAL, TYPE TS-1LL | |
|
| | S.P. Adjustment | -4,008.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -2,284.00 | 15054
|
| | | |
|
0150 | A004.20 | TRAFFIC SIGNAL, TYPE TS-1L | |
|
| | S.P. Adjustment | -5,100.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Adjustment | -2,676.00 | 15054
|
| | | |
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Adjustment | -12,766.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -4,335.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -390.00 | 15054
|
| | | |
|
0167 | A012.74 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,336.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-17-4.6 | |
|
0169 | A012.96 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,562.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-20-4.6 | |
|
0174 | A016.60 | MAST ARM SIGNAL POLE, TYPE MP-12.5 | |
|
| | S.P. Adjustment | -3,405.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-12.5 | |
|
0216 | A779.55 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Adjustment | -31,771.00 | 13313
|
| | WIDE-AREA VIDEO SYSTEM | |
|
0225 | 7320.95 | FIBER OPTIC SIGN | |
|
| | S.P. Adjustment | -7,384.00 | 15054
|
| | | |
|
| | Total for estimate 0023: | -100,758.70 |
|
Est Nbr: | 0024 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -1,468.70 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
| | Total for estimate 0024: | -1,468.70 |
|
Est Nbr: | 0025 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -1,390.37 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -8,288.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -571.00 | 15054
|
| | | |
|
0150 | A004.20 | TRAFFIC SIGNAL, TYPE TS-1L | |
|
| | S.P. Adjustment | -1,530.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Adjustment | -892.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -1,445.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -156.00 | 15054
|
| | | |
|
0162 | A011.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -2,451.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-8-4.6 | |
|
0166 | A012.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,000.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-14-4.6 | |
|
0167 | A012.74 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,336.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-17-4.6 | |
|
0168 | A012.91 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,407.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-18.5-4.6 | |
|
0169 | A012.96 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,562.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-20-4.6 | |
|
0174 | A016.60 | MAST ARM SIGNAL POLE, TYPE MP-12.5 | |
|
| | S.P. Adjustment | -3,405.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-12.5 | |
|
0215 | A779.53 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Adjustment | -8,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
4002 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,986.00 | 00-704
|
| | | |
|
| | Total for estimate 0025: | -47,419.37 |
|
Est Nbr: | 0026 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -2,104.44 | 104381
|
| | | |
|
| | S.P. Adjustment | -161.88 | 104555
|
| | CAST IRON COVER & FRAME | |
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -1,038.63 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -2,284.00 | 15054
|
| | | |
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Adjustment | -6,383.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -2,312.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -195.00 | 15054
|
| | | |
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,578.00 | 00-707
|
| | | |
|
| | Total for estimate 0026: | -16,056.95 |
|
Est Nbr: | 0027 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -244.30 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0131 | A001.05 | PULL BOX, TYPE PB-2 | |
|
| | S.P. Adjustment | -1,097.74 | 762826
|
| | PULL BOX, TYPE PB-2 | |
|
0223 | 7315.90 | INSTALL OVERHEAD SIGNS | |
|
| | S.P. Adjustment | -2,454.00 | 15054
|
| | | |
|
| | Total for estimate 0027: | -3,796.04 |
|
Est Nbr: | 0028 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0090 | 4002.00 | CAST IRON COVER AND FRAME | |
|
| | S.P. Adjustment | -1,133.16 | 104381
|
| | | |
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -488.61 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0131 | A001.05 | PULL BOX, TYPE PB-2 | |
|
| | S.P. Adjustment | -313.64 | 762826
|
| | PULL BOX, TYPE PB-2 | |
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Adjustment | -6,383.00 | 15054
|
| | | |
|
0167 | A012.74 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -8,672.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-17-4.6 | |
|
0171 | A016.40 | MAST ARM SIGNAL POLE, TYPE MP-6.5 | |
|
| | S.P. Adjustment | -2,107.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-6.5 | |
|
0173 | A016.50 | MAST ARM SIGNAL POLE, TYPE MP-9.5 | |
|
| | S.P. Adjustment | -2,350.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-9.5 | |
|
| | Total for estimate 0028: | -21,447.41 |
|
Est Nbr: | 0029 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0115 | 4152.00 | REINFORCING STEEL FOR RETAINING WALL | |
|
| | S.P. Adjustment | -1,608.33 | 461453
|
| | RE-STEEL FOR RETAINING WALL | |
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -5,328.00 | 15054
|
| | | |
|
0148 | A004.04 | TRAFFIC SIGNAL, TYPE TS-1LL | |
|
| | S.P. Adjustment | -1,002.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -2,284.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -1,734.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -156.00 | 15054
|
| | | |
|
| | Total for estimate 0029: | -12,112.33 |
|
Est Nbr: | 0033 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -4,736.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -571.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Adjustment | -892.00 | 15054
|
| | | |
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Adjustment | -6,383.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -2,312.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -117.00 | 15054
|
| | | |
|
0160 | A007.32 | STREET LIGHTING UNIT | |
|
| | S.P. Adjustment | -1,706.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0163 | A011.26 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -2,712.00 | 103704
|
| | C.M.A. SIG & LIGHT POLE CMP-9.5-4.6 | |
|
0173 | A016.50 | MAST ARM SIGNAL POLE, TYPE MP-9.5 | |
|
| | S.P. Adjustment | -2,350.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-9.5 | |
|
0214 | A779.52 | WIDE-AREA VIDEO VEHICLE DETECTION SYSTEM | |
|
| | S.P. Adjustment | -4,000.00 | 140735
|
| | WIDE-AREA VIDEO SYSTEM | |
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -3,156.00 | 00-707
|
| | | |
|
| | Total for estimate 0033: | -28,935.00 |
|
Est Nbr: | 0036 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -3,552.00 | 15054
|
| | | |
|
0149 | A004.10 | TRAFFIC SIGNAL, TYPE TS-1A | |
|
| | S.P. Adjustment | -1,142.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Adjustment | -892.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -1,156.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -117.00 | 15054
|
| | | |
|
0166 | A012.10 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,000.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-14-4.6 | |
|
| | Total for estimate 0036: | -10,859.00 |
|
Est Nbr: | 0037 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0167 | A012.74 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,336.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-17-4.6 | |
|
0168 | A012.91 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -4,407.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-18.5-4.6 | |
|
| | Total for estimate 0037: | -8,743.00 |
|
Est Nbr: | 0038 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0147 | A004.00 | TRAFFIC SIGNAL, TYPE TS-1 | |
|
| | S.P. Adjustment | -1,184.00 | 15054
|
| | | |
|
0150 | A004.20 | TRAFFIC SIGNAL, TYPE TS-1L | |
|
| | S.P. Adjustment | -1,020.00 | 15054
|
| | | |
|
0151 | A004.28 | TRAFFIC SIGNAL, TYPE TS-1RR | |
|
| | S.P. Adjustment | -1,784.00 | 15054
|
| | | |
|
0153 | A006.15 | PEDESTRIAN SIGNAL, TYPE PS-1 | |
|
| | S.P. Adjustment | -1,734.00 | 15054
|
| | | |
|
0154 | A006.70 | PEDESTRIAN PUSHBUTTON, TYPE PPB | |
|
| | S.P. Adjustment | -39.00 | 15054
|
| | | |
|
0160 | A007.32 | STREET LIGHTING UNIT | |
|
| | S.P. Adjustment | -1,706.00 | 103704-2
|
| | STREET LIGHTING UNIT | |
|
0164 | A011.43 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -2,765.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-11.4.6 | |
|
| | Total for estimate 0038: | -10,232.00 |
|
Est Nbr: | 0042 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0131 | A001.05 | PULL BOX, TYPE PB-2 | |
|
| | S.P. Adjustment | -2,038.66 | 762826
|
| | PULL BOX, TYPE PB-2 | |
|
| | Total for estimate 0042: | -2,038.66 |
|
Est Nbr: | 0044 | | |
|
Item Nbr | Item Cd | Item Desc | Adj Amt | Invoice Nbr
|
0152 | A005.25 | TRAFFIC SIGNAL CONTROLLER, TYPE TC-170 | |
|
| | S.P. Adjustment | -19,149.00 | 15054
|
| | | |
|
0165 | A011.66 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -3,935.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-12.5.4.6 | |
|
0168 | A012.91 | COMBINATION MAST ARM SIGNAL AND LIGHTING POLE, | |
|
| | S.P. Adjustment | -8,814.00 | 103704-2
|
| | C.M.A. SIG & LIGHT POLE CMP-18.5-4.6 | |
|
0172 | A016.45 | MAST ARM SIGNAL POLE, TYPE MP-8 | |
|
| | S.P. Adjustment | -2,230.00 | 103704-2
|
| | MAST ARM SIGNAL POLE, MP-8 | |
|
0223 | 7315.90 | INSTALL OVERHEAD SIGNS | |
|
| | S.P. Adjustment | -1,636.00 | 15054
|
| | | |
|
4001 | A030.00 | FUSED DISCONNECT | |
|
| | S.P. Adjustment | -1,578.00 | 00-707
|
| | | |
|
| | Total for estimate 0044: | -37,342.00 |
|
| | Total remaining for contract: | -0.01 |
|
---|
| | | 1. Contracted
|
---|
| | | 2. Current
|
---|
| | | 3. To date
|
---|
